Hotel Figueroa is committed to providing a website that can be accessed by all, including users with disabilities.
Hotel Figueroa strives to maintain compliance with the World Wide Web’s Consortium’s Web Content Accessibility Guidelines 2.0 Level AA (WCAG 2.0 AA) on our website, and:
Please be aware that WCAG 2.0 AA Guidelines are evolving and our efforts to comply with these guidelines are ongoing. If you would like to report any accessibility issues, please contact us on [email protected]. We will make all reasonable efforts in order to update the page(s) and ensure their accessibility.
**As always, please feel free to contact the hotel directly for additional details or specific questions on our accessible hotel and room amenities and features. Please add this statement to the accessible room page and in the booking engine.
**The corresponding photo may not reflect the specific accessible room type or room feature.
<tr”>ADA Property Descriptions FormDetailed Descriptions
Accessible public entrance | |
Entrance doors width (in inches) | 30″ |
Ramp width (in inches) | N/A |
Pathway width (in inches) | 134″ |
Wheelchair maneuvering clearance (in inches) | 36″ |
Distance from parking (in feet or blocks if city hotel) | 52′ |
Route from the public entrance to the registration area | |
Distance (in feet) | 17′ |
Pathway width (in inches) | 124″ |
Wheelchair maneuvering clearance (in inches) | 36″ |
Accessible route to elevator | |
Distance to elevators from entrance (in feet) | 50′ |
Pathway width (in inches) | 72″ |
Distance to elevators from registration desk (in feet) | 38′ |
Pathway width (in inches) | 72″ |
Elevators measurements (in feet or inches) | 6″ 4″ X 6″ 3″ |
Width of the elevator doors (in feet or inches) | 4′ 2″ |
Wheelchair maneuvering clearance (in inches) | 36″ |
Accessible route from parking area to the main entrance | |
Distance to hotel entrance (in feet) | 90′ |
Distance to front desk (in feet) | 70′ |
Pathway width (in inches) | 74″ |
Pathway inclination degree | 0 |
Wheelchair maneuvering clearance (in inches) | 36″ |
Accessible parking (valet only) | |
Distance to front desk (in feet) | 72″ |
Pathway width (in inches) | 74″ |
Ramp width (in inches) | N/A |
Pathway Inclination degree | 0 |
Wheelchair maneuvering clearance (in inches) | 36″ |
Registration Desk | |
Desk height (in feet or inches) | 2′ 10″ |
Desk width (in feet or inches) | 8′ 8″ |
Whelchair accessible (Y / N) | Y |
Wheelchair maneuvering clearance (in inches) | 36″ |
Accessible concierge desk | |
Desk height (in feet or inches) | N\A |
Desk width (in feet or inches) | N/A |
Whelchair accessible (Y / N) | N/A |
Wheelchair maneuvering clearance (in inches) | N/A |
Public restrooms – list all | |
Door width (in inches) | 35 1/2″ |
Toilet height (in inches) | 18″ |
Are there grab bars? | Yes |
Stall size (in inches) | 4′ 11″ X 10′ 7″ & 5′ 4″ X 8′ 11″ & 5′ X 9′ 2″ |
Stall manuvering clearance (in inches) | 36″ |
Sink height – clearance – is the pluming wrapped with insulation? (in inches) | 27 1/2″ & 29″ |
Height of the mirror – Is it accessible height? (in inches) | 44″ |
Are lavatory controls accessible? | Yes |
Wheelchair maneuvering clearance (in inches) | 36″ |
Food and Beverage – Meeting and Event Facilities – Business Center – Gym – Pool – List all spaces individually. Use other tabs if necessary. | |
Distance to public entrance (in feet) | 123′ Breva 156′ Gran Sala 272′ Pool 217′ Gym 225” Veranda |
Pathway width (in inches) | 6′ 2″ |
Distance to elevators (in feet) | 62′ Breva 88′ Gran Sala 213′ Pool 146′ Gym 192 ‘ Veranda |
Distance to bathrooms (in feet) | 66′ Breva 23′ Gran Sala 148′ Pool 2′ Gym 162′ Veranda |
Restaurant entrance door width (in inches) | 69″ |
Table heights (in inches) – clearance knees/toes (Y / N) | 29″ |
Computer desk height (in inches) – clearance knees/toes (Y / N) | N/A |
Computer desk width (in inches) | N/A |
Water fountains accessible (Y / N) and the height (in inches) | N/A |
Special Gym equipment | No |
Pool lifts (Y / N) | Y |
Wheelchair maneuvering clearance (in inches) | 36″ |
List any visual impared systems | N |
List any hearing impared system | N |
Any additional ADA information |
Rooms Section | |
List the following information for every ADA room type – use other tabs if necessary. | |
DORMS, all of below has to be listed in our room type desription bullet points – see text at the bottom in blue for examples. | |
Room name | DKRA CQA |
Room size (in square feet) | 357 275 |
What type of key lock is on guest room door? | RFID RFID |
Visual (strobe light) alarms (Y / N) | N N |
Braille signage throughout (Y / N) | N N |
Door width (in inches) | 34″ 34″ |
Bed type | King Queen |
Bed size (in inches0 | 76″ X 69″ 76″ X 58″ |
Bed height (in inches) | 21″ 21″ |
Wheelchair maneuvering clearance (in inches) | 36″ 36″ |
Clearance between beds (in inches) | 45″ 30″ ‘ |
Desk height and width (in inches) and is there clearence for knee/toe | 32″ X60″/ Yes 34″ x 58″ |
Toilet & Sink | |
Door width (in inches) | 34″ 36″ |
Height of toilet (in inches) | 18″ 18″ |
Toilet Grab Bars (Y / N) | Yes Yes |
Height of sink (in inches) – clearance – is the pluming wrapped with insulation? | 27″ Hard Cover 8″ deep 27″ Hard Cover 8″ deep |
Height of the mirror (in inches off the floor) – Is it accessible height? | 41″ 41″ |
Are lavatory controls accessible? | Yes Yes |
Wheelchair maneuvering clearance (in inches) | 36″ 36″ |
Roll-in shower | |
Indentify if Standard, Alternative or Transfer | Standard |
Is there a shower seat? If so, is it foldable or permanent | Yes |
Is there a detachable hand-held spray unit? (Y / N) | Yes |
Are there grab bars? (Y / N) | Yes |
Tub | |
Is there a seat? If so, is it a removable in-tub seat or permanent seat at the head | Removable in-tub seat |
Are there grab bars? (Y / N) | Yes |
Is there a detachable hand-held spray unit? (Y / N) | Yes |